Search
Close this search box.

Products

Features

  1. Fully automatic, microcomputer-controller,freely programmable,30 possible programs, operator could set flexible.
  2. High quality stainless steel, good appearance, long life.
  3. Full suspension shock structure,low shake, low noise,combination of shock absorbers and springs for maximum absorption, need no excessive foundations.
  4. Operator can flexible choose Electric, Steam or Hot water as heat source.
  5. 5. Imported bearing, precise and durable.
  6. 6. Fixed screws support for long-distance transportation, avoid shaking damage during transit.
  7. 7. High quality inverter system, easily realize washing and extracting frequency stepless adjusting.
  8. Multiple sealing system, oil sealing , water sealing, stainless steel sealing.
  9. External Lubrication oil cup, simple operation, convenient maintenance.
  10. Safety door interlock system, reduce fatigue, misuse and the risk.

Technical Specifications

Model XGQ-25F XGQ-30F XGQ-50F XGQ-70F XGQ-100F
Wash Capacity (kg) 25 30 50 70 100
Drum Dimension (mm) φ800*500 φ800*580 φ1020*610 φ1200*600 φ1200*870
Wash speed (R.pm) 48 36 36 32 32
High spin (R.pm) 650 700 700 670 670
Motor power (Kw) 2.2 3 5.5 7.5 7.5
Inverter power (Kw) 3.7 3.7 7.5 11 11
Electric heater power (Kw) 15 24 30 48 48
Cold/hot water inlet pipe (mm) φ20 φ32 φ40 φ50 φ50
Drain pipe (mm) φ60 φ76 φ114 φ114*2 φ114*2
Water consumption/cycle (kg) 387 473 758 1050 1181
Steam pipe (mm) φ15 φ15 φ32 φ32 φ32
Steam pressure (Mpa) 0.4~0.5 0.4~0.5 0.4~0.5 0.4~0.5 0.4~0.5
Water pressure (Mpa) 0.2~0.3 0.2~0.3 0.2~0.3 0.2~0.3 0.2~0.3
Machine size (mm) 1090*1170*1580 1420*1450*1800 1480*1650*1860 1780*1600*2060 1780*2150*2060
Weight (kg) 960 1500 2500 2800 3200
Outer Cylinder (SS304) Fully stainless steel
Inner Cylinder (SS304) Fully stainless steel